
Portfolio
Proven
Performance
A history of executing complex transactions and delivering value across market cycles.
$1.5B+
Transaction Volume
7,000+
Units Owned
36
Properties
42%
Top Deal IRR
Selected Portfolio Highlights
* Representative experience of principals.
| Project / Portfolio | Location | Asset Type | Scale | Role |
|---|---|---|---|---|
| Royal Spring | Spring, TX | Class A Multifamily | 351 Units | Co-GP |
| The Village on West Irving | Irving, TX | Value-Add Multifamily | 91 Units | Lead Sponsor |
| El Ranchito | Fort Worth, TX | Value-Add Multifamily | 68 Units | Lead Sponsor |
| Crescent Village & Plaza | Wichita Falls, TX | Class B+ Multifamily | 88 Units | Lead Sponsor |
| Antigua Village | Fort Worth, TX | Revitalization Multifamily | 152 Units | Lead Sponsor |
| Milagro Apartments | Fort Worth, TX | Turnaround | 68 Units | Lead Sponsor |
| Leander Springs | Austin, TX | Mixed-Use Development | $1B+ Project | Co-Founder / GP |
| Westcreek Townhomes | Fort Worth, TX | Multifamily | Portfolio Asset | Lead Sponsor |

Case Study: Milagro Apartments
Value-Add Execution
A textbook example of our value-add strategy. We acquired a distressed Class C asset in a gentrifying Fort Worth submarket, executed a rapid turnaround plan, and exited in just 12 months.
35%+Internal Rate of Return (IRR)
1.41xEquity Multiple in 12 Months
100%Execution of Business Plan
